Stop Guessing Your Cup Size
Ever bought a bra that looked perfect… until it didn’t? Maybe the straps kept slipping, the band felt like a boa constrictor, or your cups runneth over. Yup — we’ve all been there. The truth is, most women wear the wrong bra size without even realising it. But don’t worry — measuring your bra size is easier than you think. With just a tape measure (and maybe a little mirror magic), you can find a fit that actually feels as good as it looks. Got questions? We’ve got answers.
WORKING OUT YOUR XIXILI SIZE |
|||||||||||
| For CUP SIZE, find the difference in measurement between "Topbust - UnderBust = Cup Size" | |||||||||||
| In cm | 10cm | 13cm | 15cm | 18cm | 20cm | 23cm | 25cm | 28cm | 30cm | ||
| In Inches | 5" | 6" | 7" | 8" | 9" | 10" | 11" | 12" | 13" | ||
| Your Xixili Cup Size is | A | B | C | D | E | F | G | H | I | ||
| For your UNDERBAND size, measuring around your underbust | |||||||||||
| In cm | 65cm | 70cm | 75cm | 80cm | 85cm | 90cm | 95cm | 100cm | 105cm | 110cm | |
| In Inches | 25" | 27" | 29" | 31" | 33" | 35" | 37" | 39" | 41" | 43" | |
| US Sizing Label equivalent | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | |
| Your XIXILI Underband is | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | |
| For your BRALETTE, PANTY or SLIP / SLEEPWEAR size | |||||||||||
| In cm (over the fullest part of the hip) | 85 - 98 | 73 - 81 | 79 - 87 | 85 - 93 | 91 - 99 | 97 - 105 | 103 - 111 | 109 - 117 | 115 - 123 | 121 - 129 | |
| In Inches (over the fullest part of the hip) | 34 - 39 | 29 - 32 | 31 - 34 | 34 - 37 | 36 - 40 | 39 - 42 | 41 - 45 | 44 - 47 | 46 - 49 | 48 - 52 | |
| Underbust / Underband Measurement | 65 - 90cm | 60cm | 65cm | 70cm | 75cm | 80cm | 85cm | 90cm | 95cm | 100cm | |
| Size on XIXILI Label | Free Size | XS | S | M | L | LL | EL | Q1 | Q2 | Q3 | |
| For your SHAPEWEAR or GIRDLE size | |||||||||||
| In cm (on waist) | 61 - 67 | 67 - 73 | 73 - 79 | 79 - 85 | 85 - 91 | 91 - 97 | |||||
| In cm (over the fullest part of the hip) | 83 - 93 | 86 - 96 | 89 - 99 | 92 - 102 | 95 - 105 | 98 - 108 | |||||
| In Inches (on waist) | 25 - 27 | 27 - 29 | 29 - 32 | 31 - 34 | 34 - 36 | 35 - 38 | |||||
| In Inches (over the fullest part of the hip) | 33 - 37 | 34 - 38 | 36 - 40 | 37 - 41 | 38 - 42 | 39 - 43 | |||||
| Size on XIXILI Label | 64 | 70 | 76 | 82 | 88 | 94 | |||||
INTERNATIONAL SIZE COMPARISON CHART |
||||
| XIXILI | EUR & JP (equivalent to XIXILI) | UK | USA | France |
|---|---|---|---|---|
| A65 | 65A | 30A | 30AA | 80A |
| A70 | 70A | 32A | 32AA | 85A |
| A75 | 75A | 34A | 34AA | 90A |
| A80 | 80A | 36A | 36AA | 95A |
| B65 | 65B | 30B | 30A | 80B |
| B70 | 70B | 32B | 32A | 85B |
| B75 | 75B | 34B | 34A | 90B |
| B80 | 80B | 36B | 36A | 95B |
| B85 | 85B | 38B | 38A | 100B |
| B90 | 90B | 40B | 40A | 105B |
| C65 | 65C | 30C | 30B | 80C |
| C70 | 70C | 32C | 32B | 85C |
| C75 | 75C | 34C | 34B | 90C |
| C80 | 80C | 36C | 36B | 95C |
| C85 | 85C | 38C | 38B | 100C |
| C90 | 90C | 40C | 40B | 105C |
| C95 | 95C | 42C | 42B | 110C |
| D65 | 65D | 30D | 30C | 80C |
| D70 | 70D | 32D | 32C | 85D |
| D75 | 75D | 34D | 34C | 90D |
| D80 | 80D | 36D | 36C | 95D |
| D85 | 85D | 38D | 38C | 100D |
| D90 | 90D | 40D | 40C | 105D |
| D95 | 95D | 42D | 42C | 110D |
| D100 | 100D | 44D | 44C | 115D |
| D110 | 110D | 48D | 48C | 125D |
| E65 | 65E | 30DD | 30D | 80E |
| E70 | 70E | 32DD | 32D | 85E |
| E75 | 75E | 34DD | 34D | 90E |
| E80 | 80E | 36DD | 36D | 95E |
| E85 | 85E | 38DD | 38D | 100E |
| E90 | 90E | 40DD | 40D | 105E |
| E95 | 95E | 42DD | 42D | 110E |
| E100 | 100E | 44DD | 44D | 115E |
| E110 | 110E | 48DD | 48D | 125E |
| F65 | 65F | 30E | 30DD/E | 80F |
| F70 | 70F | 32E | 32DD/E | 85F |
| F75 | 75F | 34E | 34DD/E | 90F |
| F80 | 80F | 36E | 36DD/E | 95F |
| F85 | 85F | 38E | 38DD/E | 100F |
| F90 | 90F | 40E | 40DD/E | 105F |
| F95 | 95F | 42E | 42DD/E | 110F |
| F100 | 100F | 44E | 44DD/E | 115F |
| F110 | 110F | 48E | 48DD/E | 125F |
| G70 | 70G | 32F | 32DDD/F | 85G |
| G75 | 75G | 34F | 34DDD/F | 90G |
| G80 | 80G | 36F | 36DDD/F | 95G |
| G85 | 85G | 38F | 38DDD/F | 100G |
| G90 | 90G | 40F | 40DDD/F | 105G |
| G95 | 95G | 42F | 42DDD/F | 110G |
| G100 | 100G | 44F | 44DDD/F | 115G |
| G110 | 110G | 48F | 48DDD/F | 125G |
| H70 | 70H | 32G | 32F | 85H |
| H75 | 75H | 34G | 34F | 90H |
| H80 | 80H | 36G | 36F | 95H |
| H85 | 85H | 38G | 38F | 100H |
| H90 | 90H | 40G | 40F | 105H |
| H95 | 95H | 42G | 42F | 110H |
| H100 | 100H | 44G | 44F | 115H |
| H110 | 110H | 48G | 48F | 125H |
| I70 | 70I | 32H | 32G | 85I |
| I75 | 75I | 34H | 34G | 90I |
| I80 | 80I | 36H | 36G | 95I |
| I85 | 85I | 38H | 38G | 100I |
| I90 | 90I | 40H | 40G | 105I |
| I95 | 95I | 42H | 42G | 110I |
| I100 | 100I | 44H | 44G | 115I |
| I110 | 110I | 48H | 48G | 125I |
Note: Body shapes vary between each individual and results may vary slightly. For a complete understanding of your size, you may also write in to us, or if convenient, visit us at any XIXILI store for a complimentary fitting conducted by our professionally trained Perfect FITTERS.
Ready to find your perfect fit? If you have any questions or need assistance, our friendly customer service team is here to help! Reach out via email at shoponline@xixili-intimates.com, live chat, Facebook, or Instagram.