Sofia Boyleg Panty
NIP-3038-PCH | Size M-EL
RM43.90
In Stock
Sweet and simple in the Sofia collection.This uber feminine lingerie brings together two complimentary pastel colours beautifully. An alluring beauty that will lift your mood from within. Team the matching bras of the Sofia collection with the low-waist medium coverage boyleg panty!
(NIP-3038-PCH)
SKU | NIP-3038-PCH |
Brand | XIXILI |

Determine your cup size |
||||||||
Different in measurement between "Topbust - UnderBust = Cup Size" | ||||||||
In cm (European sizing) | 10cm | 13cm | 15cm | 18cm | 20cm | 23cm | 25cm | 28cm |
In Inches (US sizing) | 5" | 6" | 7" | 8" | 9" | 10" | 11" | 12" |
Your Cup Size is | A | B | C | D | E | F | G | H |
Determine the UnderBand size | ||||||||
In cm (European sizing) | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 |
In Inches (US sizing) | 32" | 34" | 36" | 38" | 40" | 42" | 44" | 46" |
Determine the Panty size | ||||||||
Size on Label | Free Size | M | L | LL | EL | Q1 | Q2 | Q3 |
In cm (over the hip) | 85 - 98 | 85 - 93 | 91 - 99 | 97 - 105 | 103 - 111 | 109 - 117 | 115 - 123 | 121 - 129 |
In Inches (over the hip) | 34 - 39 | 34 - 37 | 36 - 40 | 39 - 42 | 41 - 45 | 44 - 47 | 46 - 49 | 48 - 52 |
Determine the Shape Wear / Girdle size | ||||||||
Size on Label | 64 | 70 | 76 | 82 | 88 | 94 | ||
In cm (on waist) | 61 - 67 | 67 - 73 | 73 - 79 | 79 - 85 | 85 - 91 | 91 - 97 | ||
In cm (over the hip) | 83 - 93 | 86 - 96 | 89 - 99 | 92 - 102 | 95 - 105 | 98 - 108 | ||
In Inches (on waist) | 25 - 27 | 27 - 29 | 29 - 32 | 31 - 34 | 34 - 36 | 35 - 38 | ||
In Inches (over the hip) | 33 - 37 | 34 - 38 | 36 - 40 | 37 - 41 | 38 - 42 | 39 - 43 |
Note : Every woman has different body and results may very slightly. For a complete understanding on your size, you may also visit any XIXILI stores for a complimentary fitting conducted by our trained consultant.
Be The First To Review This Product!
Help other XIXILI users shop smarter by writing reviews for products you have purchased.